Category | Name | Performance | Location | Date |
60m | Jodie Wallace | 8.83 secs | Biggleswade | 19/06/1999 |
75m | Lauren Ambrose | 11.5 secs | Solihull | 11/07/1999 |
80m | --- | --- | --- | --- |
100m |
Nathania Lewis Nathania Lewis |
13.75 secs (4.1) 13.9 secs |
Cambridge Sandy |
29/06/2024 02/06/2024 |
150m | Rachel Baust | 21.38 secs | Biggleswade | 19/06/1999 |
200m | Valerie Snowball | 28.9 secs | Peterborough | 05/06/2016 |
400m | --- | --- | --- | --- |
600m | Jessica Cooke | 1min 55.9 secs | Sandy | 27/09/2014 |
800m | Orlagh Brunning | 2mins 39.13 secs | Cambridge | 30/06/2019 |
1000m | --- | --- | --- | --- |
1500m | Molly McKenzie | 5mins 31.4 secs | St Albans | 29/04/2007 |
4x100m | E Day, V Snowball, J Cooke, G Smith | 59.5 secs | Peterborough | 10/05/2015 |
Hurdles (55m) | --- | --- | --- | --- |
Hurdles (70m) | Helen Brown | 12.3 secs | Bedford | 07/08/2005 |
Hurdles (75m) | --- | --- | --- | --- |
60m (i) | Georgia Smith | 9.0 secs | Lee Valley | 28/02/2015 |
200m (i) | Nathania Lewis | 29.45 secs | Lee Valley | 03/03/2024 |
600m (i) | Nathania Lewis | 2mins 06 secs | Lee Valley | 21/10/2023 |
800m (i) | Jessica Cooke | 2mins 53.99 secs | Lee Valley | 21/02/2015 |
Hurdles (60m) (i) | Lauren Ambrose | 10.5 secs | Kings Lynn | 19/02/2000 |
Category | Name | Performance | Location | Date |
Long Jump | Megan Roberts | 4.44m | Kingston | 25/07/2010 |
High Jump |
Lauren Ambrose Nathania Lewis |
1.30m 1.30m |
Biggleswade Sandy |
16/06/2000 19/06/2024 |
Triple Jump | --- | --- | --- | --- |
Discus | Sophie Steele | 24.15m | Kingston | 29/07/2017 |
Shot | Sophie Steele | 9.06m | Kingston | 29/07/2017 |
Javelin | Natasha Smith | 20.97m | Bedford | 13/05/2012 |
Hammer | --- | --- | --- | --- |
Long Jump (i) | Nathania Lewis | 4.15m | Lee Valley | 02/03/2024 |
High Jump (i) | Helen Brown | 1.25m | Kings Lynn | 23/01/2005 |
Shot (i) | --- | --- | --- | --- |