Once again Biggleswade Athletic Club was represented at the annual Bedford Harrier’s Doug Anderson 5K race on the evening of Wednesday 17th July. This is a popular race, demonstrated by race entries being sold out well in advance of race day, and incorporates the Bedfordshire Amateur Athletics Association (AAA) County Championships. It is also the designated 5K Biggleswade AC Championships so a great incentive for BAC’s members to participate and vie the Club’s Male and Female trophies.
Paul Swinburne, first home for Biggleswade AC
Located in the beautiful Bedford Park, the 2 ½ lap course follows the circular foothpath around the park perimeter taking in the vast redwood trees, lake and ornate Victorian bandstand. The evening turned out to be cooler than previous years’ – much to the relief of those running.
Ian Grimwood, BAC 5K Male Champion 2024
First home for BAC was Paul Swinburne in a time of 20:33. And following on from his 2nd age category position at the Beds AAA 10K earlier in the month, Ian Grimwood scored a 3rd in the MV70 placings both in the overall race results and the Beds County Championships. In terms of the Biggleswade AC 5K Championship trophies, Ian Grimwood also took the prize for the Male, and Roxann Holder the Female based on their age-graded performances. The trophies will be presented at the Club’s Awards evening in the New Year.
Name | Overall Position | Gun Time | Chip Time | Category |
Paul Swinburne | 77 | 20:44 | 20:33 | MV50 |
Richard Hill | 120 | 22:38 | 22:22 | MV55 |
Charlie Arnold | 128 | 23:09 | 22:52 | MV65 |
Roxann Holder | 132 | 23:23 | 23:01 | FS |
Will Ramsay | 137 | 23:46 | 23:24 | MV40 |
Ian Grimwood | 146 | 24:12 | 23:56 | MV70 |
Damien Pitts | 147 | 24:16 | 23:53 | MV40 |
Stuart Highland | 183 | 25:34 | 25:13 | MV50 |
Ricky Byrne | 204 | 26:24 | 25:55 | MV40 |
Andy Hedley | 216 | 26:50 | 26:27 | MV60 |
Sarah Geeson-Orsgood | 225 | 27:15 | 26:45 | FV45 |
Hollie Murtagh | 246 | 28:23 | 27:49 | FV40 |
Jackie Warren | 253 | 28:43 | 28:16 | FV55 |
Joanna Morrin | 277 | 29:41 | 29:08 | FV50 |
Lynn Hill | 293 | 30:33 | 30:02 | FV55 |
Magdalena Hartley | 297 | 30:56 | 30:22 | FV40 |
Juliet Grimwood | 320 | 32:30 | 31:48 | FV60 |
Samantha Thorogood | 352 | 34:45 | 34:12 | FV45 |
Emma Bell | 368 | 36:55 | 36:26 | FV50 |
Colin Harries | 384 | 42:23 | 41:40 | MV75 |
The full results for the Doug Anderson 5K can be found here.
Photos by Bev Strong