Last month Biggleswade Athletic Club’s annual Track and Field Open event took place, with a jam-packed schedule across the disciplines and age/gender categories. Held on Saturday 23rd September, the event saw athletes both local and from further afield come and compete at the home of BAC - Sandy Athletic Track. This was also the chance for our own athletes to vie for the Club’s annual championship trophies.
Highlights from the day included two National records; Dave Watson from Warrington equaled the Welsh M65 3000m record with a time of 11:33.8secs and Richard Phelan from Huntingdon, the Irish record for M60 Pole Vault, recording a height of 2.62m.
In addition, new Club records were set by BAC’s young athletes. In the field events, Ross Bone achieved 39.89m in the Under 11 Boys Vortex, Ariana Lewis jumped a distance of 4.20m in the Under 11 Girls Long Jump, Bradley Cant threw 23.75m in the 1kg Discus and Leonie Brunning jumped 5.09m in the Under 23 Women Long Jump. Whilst on the track, Nathania Lewis ran 12.05secs in the 80m. Club championship results below:
U11 Boys | |||
Alfie O'Toole | 80m | 11.93 | |
Theo Milner | 600m | 2:01.1 | |
Ross Bone | Long Jump | 3.89m | |
Ross Bone | Vortex | 39.89m | Club Record |
U11 Girls | |||
Nathania Lewis | 80m | 12.05 | Club Record |
Nathania Lewis | 600m | 2:04.8 | |
Ariana Lewis | Long Jump | 4.20m | Club Record |
U13 Boys | |||
Alex Geeson Orsgood | High Jump | 1.23m | |
Bradley Cant | Discus (1 kg) | 23.75m | Club Record |
Bradley Cant | Javelin (400 gm) | 25.08m | |
U13 Girls | |||
Isabella Pykerman | 100m | 14.82 | |
Isabella Pykerman | 200m | 30.16 | |
Lauren Bone | 1500m | 5.39.94 | |
U15 Boys | |||
Alfie Redfern | Javelin (600 gm) | 30.98m | |
Kyle Hill | 100m | 13.60 | |
Kyle Hill | 200m | 28.31 | |
Sidney Hammond | 800m | 2:27.2 | |
Ollie Weddell | 1500m | 5.11.13 | |
Oran Blake | Discus (1.25 kg) | 24.09m | |
Oran Blake | Hammer (4 kg) | 30.12m | |
U15 Girls | |||
Sureyya Akay | 100m | 13.77 | |
Fenya Treece | 200m | 28.82 | |
Fenya Treece | Discus (1 kg) | 11.73m | |
Fenya Treece | Long Jump | 4.54m | |
U17 Men | |||
Ollie Bardell | 100m | 12.82 | |
Ollie Bardell | 200m | 26.64 | |
George Hardy | 400m | 55.43 | |
Nicholas Battarbee | 5000m | 20:47.8 | |
Arlo Treece | Discus (1.5 kg) | 35.78m | |
Arlo Treece | Javelin (700 gm) | 41.14m | |
Donncha Blake | Pole Vault | 3.82m | |
U17 Women | |||
Leyla Akay | 100m | 13.63 | |
Leyla Akay | 200m | 28.82 | |
Orlagh Brunning | Discus (1 kg) | 27.91m | |
Danae Karavaggelis | Long Jump | 3.94m | |
Orlagh Brunning | High Jump | 1.50m | |
Orlagh Brunning | Triple Jump | 9.14m | |
U20 Women | |||
Hannah Brunning | Discus (1 kg) | 30.59m | |
Hannah Brunning | Javelin (600 gm) | 26.90m | |
Hannah Brunning | Shot (4 kg) | 9.05m | |
U23 Women | |||
Leonie Brunning | Discus (1 kg) | 30.61m | |
Leonie Brunning | Javelin (600 gm) | 34.44m | |
Leonie Brunning | Long Jump | 5.09m | Club Record |
Senior Men | |||
Alexander Ingham | Javelin (800 gm) | 46.22m | |
Ryan Kennerley | 100m | 12.07 | |
Ryan Kennerley | 200m | 24.79 | |
V65 Women | |||
Sandra Ingham | Discus (1 kg) | 15.62m | |
Sandra Ingham | Javelin (500 gm) | 19.03m | |
Sandra Ingham | Shot (4 kg) | 7.39m |
For full results please visit Power of 10 Biggleswade Open 2023 Results.
Also, many congratulations to Donnacha Blake who has been selected for the Youth Training Programme 2023/24 in the Pole Vault. This follows his recent PB success and qualifying for the U17 National Championships in August.